MAC Addresses by Manufacturer

From TheBeard Science Project Wiki
Jump to: navigation, search
00-04-5A   (hex)		The Linksys Group, Inc.
00045A     (base 16)		The Linksys Group, Inc.
00-06-25   (hex)		The Linksys Group, Inc.
000625     (base 16)		The Linksys Group, Inc.
00-0C-41   (hex)		The Linksys Group, Inc.
000C41     (base 16)		The Linksys Group, Inc.

00-0F-66   (hex)		Cisco-Linksys
000F66     (base 16)		Cisco-Linksys
00-12-17   (hex)		Cisco-Linksys, LLC
001217     (base 16)		Cisco-Linksys, LLC

00-A0-0C   (hex)		KINGMAX TECHNOLOGY, INC.
00A00C     (base 16)		KINGMAX TECHNOLOGY, INC.

00-01-53   (hex)		ARCHTEK TELECOM CORPORATION
000153     (base 16)		ARCHTEK TELECOM CORPORATION

00-20-CB   (hex)		PRETEC ELECTRONICS CORP.
0020CB     (base 16)		PRETEC ELECTRONICS CORP.

00-C0-49   (hex)		U.S. ROBOTICS, INC.
00C049     (base 16)		U.S. ROBOTICS, INC.
00-E0-E4   (hex)		FANUC ROBOTICS NORTH AMERICA, Inc.
00E0E4     (base 16)		FANUC ROBOTICS NORTH AMERICA, Inc.

00-01-02   (hex)		3COM CORPORATION
000102     (base 16)		3COM CORPORATION
00-01-03   (hex)		3COM CORPORATION
000103     (base 16)		3COM CORPORATION
00-02-9C   (hex)		3COM
00029C     (base 16)		3COM
00-04-0B   (hex)		3com Europe Ltd.
00040B     (base 16)		3com Europe Ltd.
				3com Centre
00-05-1A   (hex)		3Com Europe Ltd.
00051A     (base 16)		3Com Europe Ltd.
				3Com Centre, Boundary Way,
00-06-8C   (hex)		3Com Corporation
00068C     (base 16)		3Com Corporation
00-0A-04   (hex)		3Com Europe Ltd
000A04     (base 16)		3Com Europe Ltd
				3Com Center
00-0A-5E   (hex)		3COM Corporation
000A5E     (base 16)		3COM Corporation
00-0B-AC   (hex)		3Com Europe Ltd.
000BAC     (base 16)		3Com Europe Ltd.
				3Com Center
00-0D-54   (hex)		3Com Europe Ltd
000D54     (base 16)		3Com Europe Ltd
00-0E-6A   (hex)		3COM EUROPE LTD
000E6A     (base 16)		3COM EUROPE LTD
				3COM CENTER
00-0F-CB   (hex)		3COM EUROPE LTD
000FCB     (base 16)		3COM EUROPE LTD
				3COM CENTER
00-0F-E2   (hex)		Hangzhou Huawei-3Com Tech. Co., Ltd.
000FE2     (base 16)		Hangzhou Huawei-3Com Tech. Co., Ltd.
00-10-4B   (hex)		3COM CORPORATION
00104B     (base 16)		3COM CORPORATION
00-10-5A   (hex)		3COM CORPORATION
00105A     (base 16)		3COM CORPORATION
00-12-A9   (hex)		3COM EUROPE LTD
0012A9     (base 16)		3COM EUROPE LTD
				3COM CENTRE
00-20-AF   (hex)		3COM CORPORATION
0020AF     (base 16)		3COM CORPORATION
00-26-54   (hex)		3Com Corporation
002654     (base 16)		3Com Corporation
00-30-1E   (hex)		3COM Europe Ltd.
00301E     (base 16)		3COM Europe Ltd.
				3COM Centre
00-50-04   (hex)		3COM CORPORATION
005004     (base 16)		3COM CORPORATION
00-50-99   (hex)		3COM EUROPE, LTD.
005099     (base 16)		3COM EUROPE, LTD.
00-50-DA   (hex)		3COM CORPORATION
0050DA     (base 16)		3COM CORPORATION
00-60-08   (hex)		3COM CORPORATION
006008     (base 16)		3COM CORPORATION
00-60-8C   (hex)		3COM CORPORATION
00608C     (base 16)		3COM CORPORATION
00-60-97   (hex)		3COM CORPORATION
006097     (base 16)		3COM CORPORATION
00-90-04   (hex)		3COM EUROPE LTD.
009004     (base 16)		3COM EUROPE LTD.
				3COM CENTRE, BOUNDARY WAY
00-A0-24   (hex)		3COM CORPORATION
00A024     (base 16)		3COM CORPORATION
00-D0-96   (hex)		3COM EUROPE LTD.
00D096     (base 16)		3COM EUROPE LTD.
00-D0-D8   (hex)		3Com Corporation
00D0D8     (base 16)		3Com Corporation
02-60-8C   (hex)		3COM CORPORATION
02608C     (base 16)		3COM CORPORATION
02-C0-8C   (hex)		3COM CORPORATION
02C08C     (base 16)		3COM CORPORATION
08-00-4E   (hex)		3COM EUROPE LTD.
08004E     (base 16)		3COM EUROPE LTD.

00-00-E8   (hex)		ACCTON TECHNOLOGY CORP.
0000E8     (base 16)		ACCTON TECHNOLOGY CORP.
00-04-E3   (hex)		Accton Technology Corp.
0004E3     (base 16)		Accton Technology Corp.
00-10-B5   (hex)		ACCTON TECHNOLOGY CORPORATION
0010B5     (base 16)		ACCTON TECHNOLOGY CORPORATION
00-30-F1   (hex)		Accton Technology Corp.
0030F1     (base 16)		Accton Technology Corp.

00-05-5D   (hex)		D-Link Systems, Inc.
00055D     (base 16)		D-Link Systems, Inc.
00-0D-88   (hex)		D-Link Corporation
000D88     (base 16)		D-Link Corporation
00-0F-3D   (hex)		D-Link Corporation
000F3D     (base 16)		D-Link Corporation
00-50-BA   (hex)		D-LINK
0050BA     (base 16)		D-LINK
00-80-C8   (hex)		D-LINK SYSTEMS, INC.
0080C8     (base 16)		D-LINK SYSTEMS, INC.

00-05-1B   (hex)		Magic Control Technology Corporation
00051B     (base 16)		Magic Control Technology Corporation
00-05-2C   (hex)		Supreme Magic Corporation
00052C     (base 16)		Supreme Magic Corporation
00-12-A4   (hex)		ThingMagic, LLC
0012A4     (base 16)		ThingMagic, LLC
00-20-66   (hex)		GENERAL MAGIC, INC.
002066     (base 16)		GENERAL MAGIC, INC.
00-30-32   (hex)		MagicRam, Inc.
003032     (base 16)		MagicRam, Inc.
00-90-34   (hex)		IMAGIC, INC.
009034     (base 16)		IMAGIC, INC.
00-90-C5   (hex)		INTERNET MAGIC, INC.
0090C5     (base 16)		INTERNET MAGIC, INC.

00-00-6F   (hex)		Madge Ltd.
00006F     (base 16)		Madge Ltd.
				Madge House
00-00-C1   (hex)		Madge Ltd.
0000C1     (base 16)		Madge Ltd.
				Madge House
00-02-81   (hex)		Madge Ltd.
000281     (base 16)		Madge Ltd.
				Madge House
00-80-E9   (hex)		Madge Ltd.
0080E9     (base 16)		Madge Ltd.
				Madge House
00-0C-9E   (hex)		MemoryLink Corp.
000C9E     (base 16)		MemoryLink Corp.
00-20-C2   (hex)		TEXAS MEMORY SYSTEMS, INC.
0020C2     (base 16)		TEXAS MEMORY SYSTEMS, INC.

##################### BULK ###################################

00-00-12   (hex)		INFORMATION TECHNOLOGY LIMITED
000012     (base 16)		INFORMATION TECHNOLOGY LIMITED
00-00-1C   (hex)		BELL TECHNOLOGIES
00001C     (base 16)		BELL TECHNOLOGIES
00-00-22   (hex)		VISUAL TECHNOLOGY INC.
000022     (base 16)		VISUAL TECHNOLOGY INC.
00-00-43   (hex)		MICRO TECHNOLOGY
000043     (base 16)		MICRO TECHNOLOGY
00-00-4A   (hex)		ADC CODENOLL TECHNOLOGY CORP.
00004A     (base 16)		ADC CODENOLL TECHNOLOGY CORP.
				59 TECHNOLOGY DRIVE
00-00-72   (hex)		MINIWARE TECHNOLOGY
000072     (base 16)		MINIWARE TECHNOLOGY
00-00-83   (hex)		TADPOLE TECHNOLOGY PLC
000083     (base 16)		TADPOLE TECHNOLOGY PLC
				DVTECH. DEV. CENTER DEPT.12
00-00-88   (hex)		COMPUTER NETWORK TECH. CORP.
000088     (base 16)		COMPUTER NETWORK TECH. CORP.
00-00-92   (hex)		COGENT DATA TECHNOLOGIES
000092     (base 16)		COGENT DATA TECHNOLOGIES
				4 TECH CIRCLE
00-00-94   (hex)		ASANTE TECHNOLOGIES
000094     (base 16)		ASANTE TECHNOLOGIES
00-00-9F   (hex)		AMERISTAR TECHNOLOGIES INC.
00009F     (base 16)		AMERISTAR TECHNOLOGIES INC.
00-00-A3   (hex)		NETWORK APPLICATION TECHNOLOGY
0000A3     (base 16)		NETWORK APPLICATION TECHNOLOGY
				ATIDIM TECHNOL'CL BLDG. 1
00-00-C2   (hex)		INFORMATION PRESENTATION TECH.
0000C2     (base 16)		INFORMATION PRESENTATION TECH.
00-00-E2   (hex)		ACER TECHNOLOGIES CORP.
0000E2     (base 16)		ACER TECHNOLOGIES CORP.
00-00-E4   (hex)		IN2 GROUPE INTERTECHNIQUE
0000E4     (base 16)		IN2 GROUPE INTERTECHNIQUE
00-00-E7   (hex)		STAR GATE TECHNOLOGIES
0000E7     (base 16)		STAR GATE TECHNOLOGIES
00-00-E8   (hex)		ACCTON TECHNOLOGY CORP.
0000E8     (base 16)		ACCTON TECHNOLOGY CORP.
00-01-06   (hex)		Tews Datentechnik GmbH
000106     (base 16)		Tews Datentechnik GmbH
00-01-08   (hex)		AVLAB Technology, Inc.
000108     (base 16)		AVLAB Technology, Inc.
00-01-0A   (hex)		CIS TECHNOLOGY INC.
00010A     (base 16)		CIS TECHNOLOGY INC.
00-01-0E   (hex)		Bri-Link Technologies Co., Ltd
00010E     (base 16)		Bri-Link Technologies Co., Ltd
00-01-15   (hex)		EXTRATECH CORPORATION
000115     (base 16)		EXTRATECH CORPORATION
00-01-16   (hex)		Netspect Technologies, Inc.
000116     (base 16)		Netspect Technologies, Inc.
00-01-1B   (hex)		Unizone Technologies, Inc.
00011B     (base 16)		Unizone Technologies, Inc.
00-01-1E   (hex)		Precidia Technologies, Inc.
00011E     (base 16)		Precidia Technologies, Inc.
00-01-21   (hex)		Watchguard Technologies, Inc.
000121     (base 16)		Watchguard Technologies, Inc.
00-01-2C   (hex)		Aravox Technologies, Inc.
00012C     (base 16)		Aravox Technologies, Inc.
00-01-2D   (hex)		Komodo Technology
00012D     (base 16)		Komodo Technology
00-01-36   (hex)		CyberTAN Technology, Inc.
000136     (base 16)		CyberTAN Technology, Inc.
00-01-38   (hex)		XAVi Technologies Corp.
000138     (base 16)		XAVi Technologies Corp.
00-01-47   (hex)		Zhone Technologies
000147     (base 16)		Zhone Technologies
00-01-55   (hex)		Promise Technology, Inc.
000155     (base 16)		Promise Technology, Inc.
00-01-58   (hex)		Electro Industries/Gauge Tech
000158     (base 16)		Electro Industries/Gauge Tech
00-01-5E   (hex)		BEST TECHNOLOGY CO., LTD.
00015E     (base 16)		BEST TECHNOLOGY CO., LTD.
00-01-61   (hex)		Meta Machine Technology
000161     (base 16)		Meta Machine Technology
00-01-62   (hex)		Cygnet Technologies, Inc.
000162     (base 16)		Cygnet Technologies, Inc.
				Laval Technopole B.P. 102
00-01-71   (hex)		Allied Data Technologies
000171     (base 16)		Allied Data Technologies
00-01-72   (hex)		TechnoLand Co., LTD.
000172     (base 16)		TechnoLand Co., LTD.
00-01-79   (hex)		WIRELESS TECHNOLOGY, INC.
000179     (base 16)		WIRELESS TECHNOLOGY, INC.
				YBP HiTECH Center
				1100 Technology Park Drive
00-01-82   (hex)		DICA TECHNOLOGIES AG
000182     (base 16)		DICA TECHNOLOGIES AG
00-01-88   (hex)		LXCO Technologies ag
000188     (base 16)		LXCO Technologies ag
00-01-89   (hex)		Refraction Technology, Inc.
000189     (base 16)		Refraction Technology, Inc.
00-01-8D   (hex)		AudeSi Technologies
00018D     (base 16)		AudeSi Technologies
				400 Technology Parkway
00-01-95   (hex)		Sena Technologies, Inc.
000195     (base 16)		Sena Technologies, Inc.
00-01-9E   (hex)		ESS Technology, Inc.
00019E     (base 16)		ESS Technology, Inc.
				6952 High Tech Drive
00-01-A7   (hex)		UNEX TECHNOLOGY CORPORATION
0001A7     (base 16)		UNEX TECHNOLOGY CORPORATION
00-01-A8   (hex)		Welltech Computer Co., Ltd.
0001A8     (base 16)		Welltech Computer Co., Ltd.
00-01-B0   (hex)		Fulltek Technology Co., Ltd.
0001B0     (base 16)		Fulltek Technology Co., Ltd.
				12303-B Technology Blvd.
00-01-C6   (hex)		Quarry Technologies
0001C6     (base 16)		Quarry Technologies
00-01-DB   (hex)		Freecom Technologies GmbH
0001DB     (base 16)		Freecom Technologies GmbH
00-01-EF   (hex)		Camtel Technology Corp.
0001EF     (base 16)		Camtel Technology Corp.
00-01-FB   (hex)		DoTop Technology, Inc.
0001FB     (base 16)		DoTop Technology, Inc.
				Kuro Hitech Industrial Complex 304,
00-02-09   (hex)		Shenzhen SED Information Technology Co., Ltd.
000209     (base 16)		Shenzhen SED Information Technology Co., Ltd.
00-02-11   (hex)		Nature Worldwide Technology Corp.
000211     (base 16)		Nature Worldwide Technology Corp.
00-02-15   (hex)		Cotas Computer Technology A/B
000215     (base 16)		Cotas Computer Technology A/B
00-02-19   (hex)		Paralon Technologies
000219     (base 16)		Paralon Technologies
00-02-25   (hex)		Certus Technology, Inc.
000225     (base 16)		Certus Technology, Inc.
00-02-34   (hex)		Imperial Technology, Inc.
000234     (base 16)		Imperial Technology, Inc.
00-02-38   (hex)		Serome Technology, Inc.
000238     (base 16)		Serome Technology, Inc.
00-02-3C   (hex)		Creative Technology, Ltd.
00023C     (base 16)		Creative Technology, Ltd.
00-02-44   (hex)		SURECOM Technology Co.
000244     (base 16)		SURECOM Technology Co.
00-02-46   (hex)		All-Win Tech Co., Ltd.
000246     (base 16)		All-Win Tech Co., Ltd.
00-02-47   (hex)		Great Dragon Information Technology (Group) Co., Ltd.
000247     (base 16)		Great Dragon Information Technology (Group) Co., Ltd.
00-02-5E   (hex)		High Technology Ltd
00025E     (base 16)		High Technology Ltd
00-02-61   (hex)		i3 Micro Technology AB
000261     (base 16)		i3 Micro Technology AB
00-02-62   (hex)		Soyo Group Soyo Com Tech Co., Ltd
000262     (base 16)		Soyo Group Soyo Com Tech Co., Ltd
00-02-65   (hex)		Virditech Co. Ltd.
000265     (base 16)		Virditech Co. Ltd.
00-02-72   (hex)		CC&C Technologies, Inc.
000272     (base 16)		CC&C Technologies, Inc.
00-02-74   (hex)		Tommy Technologies Corp.
000274     (base 16)		Tommy Technologies Corp.
00-02-75   (hex)		SMART Technologies, Inc.
000275     (base 16)		SMART Technologies, Inc.
				Technoparc Epsilon
00-02-7A   (hex)		IOI Technology Corporation
00027A     (base 16)		IOI Technology Corporation
00-02-7F   (hex)		ask-technologies.com
00027F     (base 16)		ask-technologies.com
00-02-89   (hex)		DNE Technologies
000289     (base 16)		DNE Technologies
00-02-8D   (hex)		Movita Technologies, Inc.
00028D     (base 16)		Movita Technologies, Inc.
				180 Baytech Drive
00-02-A4   (hex)		AddPac Technology Co., Ltd.
0002A4     (base 16)		AddPac Technology Co., Ltd.
00-02-A8   (hex)		Air Link Technology
0002A8     (base 16)		Air Link Technology
00-02-AB   (hex)		CTC Union Technologies Co., Ltd.
0002AB     (base 16)		CTC Union Technologies Co., Ltd.
				4215 Technology Dr.
00-02-AF   (hex)		TeleCruz Technology, Inc.
0002AF     (base 16)		TeleCruz Technology, Inc.
				Fukushima Technology Centre
00-02-B6   (hex)		Acrosser Technology Co., Ltd.
0002B6     (base 16)		Acrosser Technology Co., Ltd.
00-02-C6   (hex)		Data Track Technology PLC
0002C6     (base 16)		Data Track Technology PLC
00-02-C8   (hex)		Technocom Communications Technology (pte) Ltd
0002C8     (base 16)		Technocom Communications Technology (pte) Ltd
00-02-C9   (hex)		Mellanox Technologies
0002C9     (base 16)		Mellanox Technologies
				13505 Dulles Technology Drive
00-02-F0   (hex)		AME Optimedia Technology Co., Ltd.
0002F0     (base 16)		AME Optimedia Technology Co., Ltd.
00-02-FB   (hex)		Baumuller Aulugen-Systemtechnik GmbH
0002FB     (base 16)		Baumuller Aulugen-Systemtechnik GmbH
00-03-06   (hex)		Fusion In Tech Co., Ltd.
000306     (base 16)		Fusion In Tech Co., Ltd.
00-03-09   (hex)		Texcel Technology PLC
000309     (base 16)		Texcel Technology PLC
00-03-0A   (hex)		Argus Technologies
00030A     (base 16)		Argus Technologies
00-03-0B   (hex)		Hunter Technology, Inc.
00030B     (base 16)		Hunter Technology, Inc.
00-03-0C   (hex)		Telesoft Technologies Ltd.
00030C     (base 16)		Telesoft Technologies Ltd.
00-03-11   (hex)		Micro Technology Co., Ltd.
000311     (base 16)		Micro Technology Co., Ltd.
00-03-12   (hex)		TR-Systemtechnik GmbH
000312     (base 16)		TR-Systemtechnik GmbH
				#7806 7th Dongil Technotown,
00-03-23   (hex)		Cornet Technology, Inc.
000323     (base 16)		Cornet Technology, Inc.
00-03-2D   (hex)		IBASE Technology, Inc.
00032D     (base 16)		IBASE Technology, Inc.
00-03-2F   (hex)		Global Sun Technology, Inc.
00032F     (base 16)		Global Sun Technology, Inc.
00-03-35   (hex)		Mirae Technology
000335     (base 16)		Mirae Technology
00-03-36   (hex)		Zetes Technologies
000336     (base 16)		Zetes Technologies
00-03-38   (hex)		Oak Technology
000338     (base 16)		Oak Technology
00-03-3B   (hex)		TAMI Tech Co., Ltd.
00033B     (base 16)		TAMI Tech Co., Ltd.
00-03-44   (hex)		Tietech.Co., Ltd.
000344     (base 16)		Tietech.Co., Ltd.
00-03-4C   (hex)		Shanghai DigiVision Technology Co., Ltd.
00034C     (base 16)		Shanghai DigiVision Technology Co., Ltd.
00-03-5F   (hex)		Prueftechnik Condition Monitoring GmbH & Co. KG
00035F     (base 16)		Prueftechnik Condition Monitoring GmbH & Co. KG
00-03-60   (hex)		PAC Interactive Technology, Inc.
000360     (base 16)		PAC Interactive Technology, Inc.
00-03-66   (hex)		ASM Pacific Technology
000366     (base 16)		ASM Pacific Technology
				Technopark Stellenbosch, 7600
00-03-74   (hex)		Hunter Watertech
000374     (base 16)		Hunter Watertech
00-03-76   (hex)		Graphtec Technology, Inc.
000376     (base 16)		Graphtec Technology, Inc.
00-03-7E   (hex)		PORTech Communications, Inc.
00037E     (base 16)		PORTech Communications, Inc.
00-03-88   (hex)		Fastfame Technology Co., Ltd.
000388     (base 16)		Fastfame Technology Co., Ltd.
				B-501, Techno Park, 148 Yatap-dong,
00-03-9B   (hex)		NetChip Technology, Inc.
00039B     (base 16)		NetChip Technology, Inc.
00-03-A6   (hex)		Traxit Technology, Inc.
0003A6     (base 16)		Traxit Technology, Inc.
00-03-A7   (hex)		Unixtar Technology, Inc.
0003A7     (base 16)		Unixtar Technology, Inc.
				Technologiepark 13
00-03-B0   (hex)		Xsense Technology Corp.
0003B0     (base 16)		Xsense Technology Corp.
00-03-B5   (hex)		Entra Technology Co.
0003B5     (base 16)		Entra Technology Co.
00-03-BD   (hex)		OmniCluster Technologies, Inc.
0003BD     (base 16)		OmniCluster Technologies, Inc.
00-03-BF   (hex)		Centerpoint Broadband Technologies, Inc.
0003BF     (base 16)		Centerpoint Broadband Technologies, Inc.
				1741 Technology Drive,
				75 Boulevard la Technologies
00-03-CD   (hex)		Clovertech, Inc.
0003CD     (base 16)		Clovertech, Inc.
00-03-CE   (hex)		ETEN Technologies, Inc.
0003CE     (base 16)		ETEN Technologies, Inc.
				D 602, Bundang Technopark #151
00-03-E6   (hex)		Entone Technologies, Inc.
0003E6     (base 16)		Entone Technologies, Inc.
00-03-EA   (hex)		Mega System Technologies, Inc.
0003EA     (base 16)		Mega System Technologies, Inc.
				Australian Technology Park Eveleigh, NSW
00-03-F8   (hex)		SanCastle Technologies, Inc.
0003F8     (base 16)		SanCastle Technologies, Inc.
00-04-02   (hex)		Nexsan Technologies, Ltd.
000402     (base 16)		Nexsan Technologies, Ltd.
00-04-05   (hex)		ACN Technologies
000405     (base 16)		ACN Technologies
00-04-0F   (hex)		Asus Network Technologies, Inc.
00040F     (base 16)		Asus Network Technologies, Inc.
00-04-13   (hex)		SNOM Technology AG
000413     (base 16)		SNOM Technology AG
				1762 Technology Drive
00-04-2E   (hex)		Netous Technologies, Ltd.
00042E     (base 16)		Netous Technologies, Ltd.
00-04-36   (hex)		ELANsat Technologies, Inc.
000436     (base 16)		ELANsat Technologies, Inc.
00-04-37   (hex)		Powin Information Technology, Inc.
000437     (base 16)		Powin Information Technology, Inc.
00-04-39   (hex)		Rosco Entertainment Technology, Inc.
000439     (base 16)		Rosco Entertainment Technology, Inc.
00-04-3F   (hex)		Electronic Systems Technology, Inc.
00043F     (base 16)		Electronic Systems Technology, Inc.
00-04-43   (hex)		Agilent Technologies, Inc.
000443     (base 16)		Agilent Technologies, Inc.
00-04-46   (hex)		CYZENTECH Co., Ltd.
000446     (base 16)		CYZENTECH Co., Ltd.
00-04-57   (hex)		Universal Access Technology, Inc.
000457     (base 16)		Universal Access Technology, Inc.
				#905 Hansol Techno Town
00-04-5B   (hex)		Techsan Electronics Co., Ltd.
00045B     (base 16)		Techsan Electronics Co., Ltd.
00-04-5E   (hex)		PolyTrax Information Technology AG
00045E     (base 16)		PolyTrax Information Technology AG
00-04-5F   (hex)		Evalue Technology, Inc.
00045F     (base 16)		Evalue Technology, Inc.
00-04-60   (hex)		Knilink Technology, Inc.
000460     (base 16)		Knilink Technology, Inc.
00-04-65   (hex)		i.s.t isdn-support technik GmbH
000465     (base 16)		i.s.t isdn-support technik GmbH
00-04-6C   (hex)		Cyber Technology Co., Ltd.
00046C     (base 16)		Cyber Technology Co., Ltd.
00-04-78   (hex)		G. Star Technology Corporation
000478     (base 16)		G. Star Technology Corporation
00-04-83   (hex)		Deltron Technology, Inc.
000483     (base 16)		Deltron Technology, Inc.
00-04-8E   (hex)		Ohm Tech Labs, Inc.
00048E     (base 16)		Ohm Tech Labs, Inc.
00-04-91   (hex)		Technovision, Inc.
000491     (base 16)		Technovision, Inc.
				Atidim Technology Park
00-04-9D   (hex)		Ipanema Technologies
00049D     (base 16)		Ipanema Technologies
00-04-A3   (hex)		Microchip Technology, Inc.
0004A3     (base 16)		Microchip Technology, Inc.
00-04-A7   (hex)		FabiaTech Corporation
0004A7     (base 16)		FabiaTech Corporation
00-04-A8   (hex)		Broadmax Technologies, Inc.
0004A8     (base 16)		Broadmax Technologies, Inc.
00-04-A9   (hex)		SandStream Technologies, Inc.
0004A9     (base 16)		SandStream Technologies, Inc.
00-04-B1   (hex)		Signal Technology, Inc.
0004B1     (base 16)		Signal Technology, Inc.
00-04-C5   (hex)		ASE Technologies, USA
0004C5     (base 16)		ASE Technologies, USA
00-04-CF   (hex)		Seagate Technology
0004CF     (base 16)		Seagate Technology
00-04-D1   (hex)		Drew Technologies, Inc.
0004D1     (base 16)		Drew Technologies, Inc.
00-04-DA   (hex)		Relax Technology, Inc.
0004DA     (base 16)		Relax Technology, Inc.
00-04-E3   (hex)		Accton Technology Corp.
0004E3     (base 16)		Accton Technology Corp.
00-04-FB   (hex)		Commtech, Inc.
0004FB     (base 16)		Commtech, Inc.
00-05-0D   (hex)		Midstream Technologies, Inc.
00050D     (base 16)		Midstream Technologies, Inc.
00-05-11   (hex)		Complementary Technologies Ltd
000511     (base 16)		Complementary Technologies Ltd
				Comtech House, 28 Manchester Road
00-05-16   (hex)		SMART Modular Technologies
000516     (base 16)		SMART Modular Technologies
00-05-18   (hex)		Jupiters Technology
000518     (base 16)		Jupiters Technology
00-05-19   (hex)		Siemens Building Technologies AG,
000519     (base 16)		Siemens Building Technologies AG,
00-05-1B   (hex)		Magic Control Technology Corporation
00051B     (base 16)		Magic Control Technology Corporation
00-05-1C   (hex)		Xnet Technology Corp.
00051C     (base 16)		Xnet Technology Corp.
				1745 Technology Drive
				Advatech Bldg.
00-05-29   (hex)		Shanghai Broadan Communication Technology Co., Ltd
000529     (base 16)		Shanghai Broadan Communication Technology Co., Ltd
00-05-37   (hex)		Nets Technology Co., Ltd.
000537     (base 16)		Nets Technology Co., Ltd.
				New Tech Park #05-07,
00-05-44   (hex)		Valley Technologies, Inc.
000544     (base 16)		Valley Technologies, Inc.
00-05-4D   (hex)		Brans Technologies, Inc.
00054D     (base 16)		Brans Technologies, Inc.
00-05-61   (hex)		nac Image Technology, Inc.
000561     (base 16)		nac Image Technology, Inc.
00-05-6A   (hex)		Heuft Systemtechnik GmbH
00056A     (base 16)		Heuft Systemtechnik GmbH
00-05-6B   (hex)		C.P. Technology Co., Ltd.
00056B     (base 16)		C.P. Technology Co., Ltd.
00-05-6E   (hex)		National Enhance Technology, Inc.
00056E     (base 16)		National Enhance Technology, Inc.
00-05-6F   (hex)		Innomedia Technologies Pvt. Ltd.
00056F     (base 16)		Innomedia Technologies Pvt. Ltd.
00-05-76   (hex)		NSM Technology Ltd.
000576     (base 16)		NSM Technology Ltd.
00-05-7E   (hex)		Eckelmann Steuerungstechnik GmbH
00057E     (base 16)		Eckelmann Steuerungstechnik GmbH
00-05-7F   (hex)		Acqis Technology
00057F     (base 16)		Acqis Technology
00-05-82   (hex)		ClearCube Technology
000582     (base 16)		ClearCube Technology
00-05-86   (hex)		Lucent Technologies
000586     (base 16)		Lucent Technologies
00-05-8C   (hex)		Opentech Inc.
00058C     (base 16)		Opentech Inc.
00-05-96   (hex)		Genotech Co., Ltd.
000596     (base 16)		Genotech Co., Ltd.
00-05-B0   (hex)		Korea Computer Technology Co., Ltd.
0005B0     (base 16)		Korea Computer Technology Co., Ltd.
00-05-B1   (hex)		ASB Technology BV
0005B1     (base 16)		ASB Technology BV
00-05-B5   (hex)		Broadcom Technologies
0005B5     (base 16)		Broadcom Technologies
00-05-B7   (hex)		Arbor Technology Corp.
0005B7     (base 16)		Arbor Technology Corp.
00-05-BF   (hex)		JustEzy Technology, Inc.
0005BF     (base 16)		JustEzy Technology, Inc.
00-05-C8   (hex)		VERYTECH
0005C8     (base 16)		VERYTECH
00-05-CA   (hex)		Hitron Technology, Inc.
0005CA     (base 16)		Hitron Technology, Inc.
00-05-CB   (hex)		ROIS Technologies, Inc.
0005CB     (base 16)		ROIS Technologies, Inc.
00-05-CF   (hex)		Thunder River Technologies, Inc.
0005CF     (base 16)		Thunder River Technologies, Inc.
00-05-D1   (hex)		Metavector Technologies
0005D1     (base 16)		Metavector Technologies
00-05-D2   (hex)		DAP Technologies
0005D2     (base 16)		DAP Technologies
00-05-D9   (hex)		Techno Valley, Inc.
0005D9     (base 16)		Techno Valley, Inc.
00-05-DA   (hex)		Apex Automationstechnik
0005DA     (base 16)		Apex Automationstechnik
00-05-E2   (hex)		Creativ Network Technologies
0005E2     (base 16)		Creativ Network Technologies
				3000 Technology Dr.
00-05-ED   (hex)		Technikum Joanneum GmbH
0005ED     (base 16)		Technikum Joanneum GmbH
00-05-EF   (hex)		ADOIR Digital Technology
0005EF     (base 16)		ADOIR Digital Technology
00-06-02   (hex)		Cirkitech Electronics Co.
000602     (base 16)		Cirkitech Electronics Co.
00-06-07   (hex)		Omni Directional Control Technology Inc.
000607     (base 16)		Omni Directional Control Technology Inc.
00-06-19   (hex)		Connection Technology Systems
000619     (base 16)		Connection Technology Systems
00-06-27   (hex)		Uniwide Technologies, Inc.
000627     (base 16)		Uniwide Technologies, Inc.
00-06-2B   (hex)		INTRASERVER TECHNOLOGY
00062B     (base 16)		INTRASERVER TECHNOLOGY
00-06-2D   (hex)		TouchStar Technologies, L.L.C.
00062D     (base 16)		TouchStar Technologies, L.L.C.
00-06-2F   (hex)		Pivotech Systems Inc.
00062F     (base 16)		Pivotech Systems Inc.
00-06-46   (hex)		ShenZhen XunBao Network Technology Co Ltd
000646     (base 16)		ShenZhen XunBao Network Technology Co Ltd
				of High-Tech Industrial Park,
00-06-4E   (hex)		Broad Net Technology Inc.
00064E     (base 16)		Broad Net Technology Inc.
00-06-4F   (hex)		PRO-NETS Technology Corporation
00064F     (base 16)		PRO-NETS Technology Corporation
00-06-54   (hex)		Maxxio Technologies
000654     (base 16)		Maxxio Technologies
00-06-5C   (hex)		Malachite Technologies, Inc.
00065C     (base 16)		Malachite Technologies, Inc.
				121 Technology Dr.
00-06-61   (hex)		NIA Home Technologies Corp.
000661     (base 16)		NIA Home Technologies Corp.
00-06-62   (hex)		MBM Technology Ltd.
000662     (base 16)		MBM Technology Ltd.
00-06-63   (hex)		Human Technology Co., Ltd.
000663     (base 16)		Human Technology Co., Ltd.
00-06-76   (hex)		Novra Technologies Inc.
000676     (base 16)		Novra Technologies Inc.
00-06-7F   (hex)		Rearden Steel Technologies
00067F     (base 16)		Rearden Steel Technologies
